<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: James Nachtwey is my hero.</title>
	<atom:link href="http://faraz.org/blog/2009/03/james-nachtwey-is-my-hero/feed/" rel="self" type="application/rss+xml" />
	<link>http://faraz.org/blog/2009/03/james-nachtwey-is-my-hero/</link>
	<description>Thoughts on Technology, Photography, Design and Inspiration!</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: recently released dvds</title>
		<link>http://faraz.org/blog/2009/03/james-nachtwey-is-my-hero/comment-page-1/#comment-503</link>
		<dc:creator>recently released dvds</dc:creator>
		<pubDate>Tue, 31 May 2011 07:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://faraz.org/blog/?p=140#comment-503</guid>
		<description>Thanks  for another informative website.Where else could I get that type of info written in such a perfect way? I have a project that I&#039;m just now working on, and I have been on the look out for such information</description>
		<content:encoded><![CDATA[<p>Thanks  for another informative website.Where else could I get that type of info written in such a perfect way? I have a project that I&#8217;m just now working on, and I have been on the look out for such information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashid</title>
		<link>http://faraz.org/blog/2009/03/james-nachtwey-is-my-hero/comment-page-1/#comment-157</link>
		<dc:creator>Rashid</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://faraz.org/blog/?p=140#comment-157</guid>
		<description>An image, physically present in front of us, is undeniable. We know when we see it, that the person who took the photograph was there, hearing the sounds, smelling the air, not in an air-conditioned room hundreds of miles away and a week later writing for a deadline. The result of that knowledge is belief, and where there is belief, there can never be a suppression of emotion. A photograph is a powerful tool, and just as easily be a force for good or evil, a weapon or a Saviour. Right or wrong, literally in the eye of the beholder. </description>
		<content:encoded><![CDATA[<p>An image, physically present in front of us, is undeniable. We know when we see it, that the person who took the photograph was there, hearing the sounds, smelling the air, not in an air-conditioned room hundreds of miles away and a week later writing for a deadline. The result of that knowledge is belief, and where there is belief, there can never be a suppression of emotion. A photograph is a powerful tool, and just as easily be a force for good or evil, a weapon or a Saviour. Right or wrong, literally in the eye of the beholder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhaskar</title>
		<link>http://faraz.org/blog/2009/03/james-nachtwey-is-my-hero/comment-page-1/#comment-20</link>
		<dc:creator>Amit Bhaskar</dc:creator>
		<pubDate>Wed, 18 Mar 2009 11:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://faraz.org/blog/?p=140#comment-20</guid>
		<description>Photography as a noble pursuit, nicely written.</description>
		<content:encoded><![CDATA[<p>Photography as a noble pursuit, nicely written.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

